Our Partners
The reason we do what we do! When we talk about #SFFrockstars, we’re referring to the hundreds of visionary organizations we are proud to support. Meet them here.
By the Numbers
Partners
The number of grantee partners currently in our portfolio
Countries
The number of countries where we have partners
Budget
The median budget size of our partners
African-led
The percentage of our portfolio that is locally-led
Partner Name | Partner Since | Country | Sectors | Recognition | |
---|---|---|---|---|---|
https://www.segalfamilyfoundation.org/wp-content/uploads/YOWORI-logo-scaled.jpg | Young Women Rise | 04/01/2025 | Malawi | 01-No Poverty, 03-Good Health & Wellbeing, 04-Quality Education, 05-Gender Equality | |
https://www.segalfamilyfoundation.org/wp-content/uploads/UbuntuVillage-of-Life-logo.png | Ubuntu Village of Life | 04/01/2025 | Burundi | 03-Good Health & Wellbeing | |
https://www.segalfamilyfoundation.org/wp-content/uploads/yodep.png | Youth for Development and Productivity | 12/01/2024 | Malawi | 01-No Poverty, 02-Zero Hunger, 03-Good Health & Wellbeing, 04-Quality Education, 05-Gender Equality, 08-Decent Work & Economic Growth, 13-Climate Action | |
https://www.segalfamilyfoundation.org/wp-content/uploads/Jitegemee-2.jpg | Jitegemee | 02/01/2013 | Kenya | 01-No Poverty, 04-Quality Education, 07-Affordable & Clean Energy, 08-Decent Work & Economic Growth | African Visionary Fellow, Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/SFSlogo.png | Sustainable Farming Solutions | 12/01/2024 | Malawi | 01-No Poverty, 02-Zero Hunger, 05-Gender Equality, 08-Decent Work & Economic Growth, 13-Climate Action, 15-Life On Land | |
https://www.segalfamilyfoundation.org/wp-content/uploads/ACJlogo.png | Advocacy for Child Justice | 12/01/2024 | Zambia | 08-Decent Work & Economic Growth, 16-Peace / Justice / Strong Institutions | |
https://www.segalfamilyfoundation.org/wp-content/uploads/Femina_Logo.jpg | Femina Hip | 12/01/2024 | Tanzania | 04-Quality Education | |
https://www.segalfamilyfoundation.org/wp-content/uploads/MZF_LOGO.jpg | Milele Zanzibar Foundation | 12/01/2024 | Tanzania | 01-No Poverty, 03-Good Health & Wellbeing, 04-Quality Education | |
https://www.segalfamilyfoundation.org/wp-content/uploads/Youth_Impact_Organisation_Logo.png | Youth Impact | 12/01/2024 | Malawi | 03-Good Health & Wellbeing, 04-Quality Education, 05-Gender Equality, 13-Climate Action, 16-Peace / Justice / Strong Institutions | |
https://www.segalfamilyfoundation.org/wp-content/uploads/warlogo.png | Water Access Rwanda | 04/01/2020 | Rwanda | 06-Clean Water & Sanitation | African Visionary Fellow, Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/RATA-Logo.jpg | Rwanda Assistive Technology Access | 12/01/2024 | Rwanda | 04-Quality Education, 08-Decent Work & Economic Growth | |
https://www.segalfamilyfoundation.org/wp-content/uploads/iMind-logo.jpg | iMind | 12/01/2024 | Malawi | 03-Good Health & Wellbeing | |
https://www.segalfamilyfoundation.org/wp-content/uploads/moyologo.png | The Moyo Center | 11/01/2024 | Rwanda | 04-Quality Education, 10-Reduced Inequalities | |
https://www.segalfamilyfoundation.org/wp-content/uploads/sotehublogo.jpg | Sote Hub | 12/01/2024 | Kenya | 08-Decent Work & Economic Growth | |
https://www.segalfamilyfoundation.org/wp-content/uploads/techlitafrica-logo.png | TechLit Africa | 11/01/2024 | Kenya | 04-Quality Education, 08-Decent Work & Economic Growth, 10-Reduced Inequalities | |
https://www.segalfamilyfoundation.org/wp-content/uploads/Impanuro-Girls-logo.png | Impanuro Girls Initiative (IGI) | 11/01/2024 | Rwanda | 01-No Poverty, 03-Good Health & Wellbeing, 04-Quality Education, 05-Gender Equality, 08-Decent Work & Economic Growth | |
https://www.segalfamilyfoundation.org/wp-content/uploads/WEAClogo.png | WEAC | 10/01/2024 | Zambia | 05-Gender Equality, 08-Decent Work & Economic Growth | |
Tumaini International | 04/01/2016 | Kenya | 01-No Poverty, 03-Good Health & Wellbeing, 04-Quality Education | African Visionary Fellow, Luminary Circle | |
https://www.segalfamilyfoundation.org/wp-content/uploads/Happy-Hearts-logo.png | Happy Hearts | 07/01/2024 | Rwanda | 03-Good Health & Wellbeing, 04-Quality Education | |
https://www.segalfamilyfoundation.org/wp-content/uploads/SmartGirlslogo.jpg | Smart Girls Uganda | 07/01/2024 | Uganda | 05-Gender Equality, 08-Decent Work & Economic Growth | |
https://www.segalfamilyfoundation.org/wp-content/uploads/Synnefa.png | Synnefa | 07/01/2024 | Kenya | 02-Zero Hunger, 13-Climate Action | |
https://www.segalfamilyfoundation.org/wp-content/uploads/projectzawadilogo.png | Project Zawadi | 07/01/2024 | Tanzania | 04-Quality Education | |
https://www.segalfamilyfoundation.org/wp-content/uploads/metislogo.png | Metis | 07/01/2024 | Kenya | 04-Quality Education | |
https://www.segalfamilyfoundation.org/wp-content/uploads/HACT-Logo.png | Help a Community Trust | 07/01/2024 | Malawi | 02-Zero Hunger, 03-Good Health & Wellbeing | |
https://www.segalfamilyfoundation.org/wp-content/uploads/Talia-logo.png | Talia Women's Network | 04/01/2024 | Zimbabwe | 03-Good Health & Wellbeing, 08-Decent Work & Economic Growth | |
https://www.segalfamilyfoundation.org/wp-content/uploads/bilatlogo.png | Tanzania Sign Language Translation Development | 05/01/2022 | Tanzania | 04-Quality Education, 10-Reduced Inequalities | |
https://www.segalfamilyfoundation.org/wp-content/uploads/YYTZlogo.jpg | YYTZ Agro-Processing | 12/14/2021 | Tanzania | 08-Decent Work & Economic Growth | Impact Investment |
https://www.segalfamilyfoundation.org/wp-content/uploads/Twende.png | Twende | 09/01/2016 | Tanzania | 08-Decent Work & Economic Growth, 09-Industry / Innovation / Infrastructure | African Visionary Fellow, Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/tugende.png | Tugende | 05/01/2013 | Uganda | 08-Decent Work & Economic Growth | Impact Investment |
https://www.segalfamilyfoundation.org/wp-content/uploads/UZURIlogo.png | Uzuri K&Y | 01/07/2023 | Rwanda | 08-Decent Work & Economic Growth, 12-Responsible Consumption & Production | Impact Investment |
https://www.segalfamilyfoundation.org/wp-content/uploads/AFM-Logo.png | Afri-Farmers Market | 01/07/2023 | Rwanda | 02-Zero Hunger, 08-Decent Work & Economic Growth | Impact Investment |
https://www.segalfamilyfoundation.org/wp-content/uploads/Simusolar_logo-scaled.jpg | Simusolar | 05/11/2018 | Tanzania | 07-Affordable & Clean Energy, 08-Decent Work & Economic Growth | Impact Investment |
https://www.segalfamilyfoundation.org/wp-content/uploads/VumaMainLogo_Color.png | Vuma Biofuels | 01/23/2020 | Kenya | 12-Responsible Consumption & Production, 13-Climate Action | Impact Investment |
https://www.segalfamilyfoundation.org/wp-content/uploads/cherehani_vertical_color-2.png | Cherehani Africa Limited | 04/10/2023 | Kenya | 08-Decent Work & Economic Growth, 09-Industry / Innovation / Infrastructure | Impact Investment |
https://www.segalfamilyfoundation.org/wp-content/uploads/VITALITE-Malawi.png | VITALITE Malawi | 06/25/2021 | Malawi | 07-Affordable & Clean Energy, 08-Decent Work & Economic Growth | Impact Investment |
https://www.segalfamilyfoundation.org/wp-content/uploads/VZ-Logo-Tagline.png | VITALITE Zambia | 03/01/2011 | Zambia | 07-Affordable & Clean Energy, 08-Decent Work & Economic Growth | Impact Investment |
https://www.segalfamilyfoundation.org/wp-content/uploads/PendaHealth_Logo-1024x538-1.jpg | Penda Health | 04/01/2013 | Kenya | 03-Good Health & Wellbeing | Impact Investment |
https://www.segalfamilyfoundation.org/wp-content/uploads/Max-Dental-Logo.png | Max Dental | 03/01/2019 | Uganda | 03-Good Health & Wellbeing, 10-Reduced Inequalities | African Visionary Fellow, Impact Investment |
https://www.segalfamilyfoundation.org/wp-content/uploads/Jibu.png | Jibu | 11/22/2016 | Uganda | 06-Clean Water & Sanitation, 09-Industry / Innovation / Infrastructure | Impact Investment |
https://www.segalfamilyfoundation.org/wp-content/uploads/AFRIpads-Logo.png | AFRIpads | 10/01/2012 | Uganda | 05-Gender Equality, 09-Industry / Innovation / Infrastructure | Impact Investment |
https://www.segalfamilyfoundation.org/wp-content/uploads/tengeneza-logo.png | Tengeneza Generation | 12/01/2022 | Tanzania | 08-Decent Work & Economic Growth, 13-Climate Action, 15-Life On Land | African Visionary Fellow |
https://www.segalfamilyfoundation.org/wp-content/uploads/Lukiza-logo.jpg | Lukiza Autism Foundation Tanzania | 07/01/2023 | Tanzania | 10-Reduced Inequalities | |
https://www.segalfamilyfoundation.org/wp-content/uploads/Kigezi-Healthcare-Foundation-Kihefo.jpg | Kihefo Uganda | 01/01/2022 | Uganda | 03-Good Health & Wellbeing | |
https://www.segalfamilyfoundation.org/wp-content/uploads/nacc-logo-1-300x293-1.png | Needed Actions for Community Care and Development | 08/01/2021 | Malawi | 03-Good Health & Wellbeing, 04-Quality Education | |
https://www.segalfamilyfoundation.org/wp-content/uploads/Safari-Doctors-logo.jpg | Safari Doctors | 08/01/2018 | Kenya | 03-Good Health & Wellbeing | African Visionary Fellow |
https://www.segalfamilyfoundation.org/wp-content/uploads/WHFClogo.jpg | Women's Hope for Change | 07/01/2023 | Malawi | 04-Quality Education, 05-Gender Equality | |
https://www.segalfamilyfoundation.org/wp-content/uploads/ROFlogo.jpg | Riley Orton Foundation | 07/01/2022 | Kenya | 04-Quality Education, 05-Gender Equality | |
https://www.segalfamilyfoundation.org/wp-content/uploads/TeachUnited-300x75-1.png | TeachUNITED | 10/01/2017 | Tanzania | 04-Quality Education | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/ulalo.png | Ulalo | 02/01/2020 | Malawi | 04-Quality Education, 08-Decent Work & Economic Growth | African Visionary Fellow |
https://www.segalfamilyfoundation.org/wp-content/uploads/inherityourrightslogo-300x61-1.jpg | Inherit Your Rights | 05/01/2020 | Tanzania | 05-Gender Equality, 16-Peace / Justice / Strong Institutions | |
https://www.segalfamilyfoundation.org/wp-content/uploads/AmaniGirlsOrglogo.png | Amani Girls Organization | 08/01/2023 | Tanzania | 05-Gender Equality | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/Biraturaba-logo-150x150-1.jpg | Biraturaba | 06/01/2017 | Burundi | 01-No Poverty, 08-Decent Work & Economic Growth | African Visionary Fellow, Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/TRHMlogo.jpg | Tanzania Rural Health Movement | 03/01/2018 | Tanzania | 03-Good Health & Wellbeing | |
https://www.segalfamilyfoundation.org/wp-content/uploads/thereishope.png | There Is Hope | 05/01/2017 | Malawi | 08-Decent Work & Economic Growth, 10-Reduced Inequalities | African Visionary Fellow |
https://www.segalfamilyfoundation.org/wp-content/uploads/girlup.jpg | Girl Up Initiative Uganda | 08/01/2016 | Uganda | 01-No Poverty, 05-Gender Equality, 08-Decent Work & Economic Growth | African Visionary Fellow, Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/LAI-Logo-300x179-1.png | LéO Africa Institute | 01/01/2022 | Uganda | 16-Peace / Justice / Strong Institutions | |
https://www.segalfamilyfoundation.org/wp-content/uploads/gladhouselogo.png | Glad's House Kenya | 07/01/2020 | Kenya | 01-No Poverty, 02-Zero Hunger, 03-Good Health & Wellbeing, 04-Quality Education | |
https://www.segalfamilyfoundation.org/wp-content/uploads/ujimalogo.jpg | Ujima Foundation | 11/01/2016 | Kenya | 04-Quality Education, 08-Decent Work & Economic Growth | African Visionary Fellow, Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/New-Logo-Full-Color-with-Tagline-300x106-1.png | I Can Fly International | 12/01/2021 | Kenya | 04-Quality Education, 05-Gender Equality | |
https://www.segalfamilyfoundation.org/wp-content/uploads/FWA-logo.png | Friends Women's Association | 01/01/2017 | Burundi | 01-No Poverty, 03-Good Health & Wellbeing | |
https://www.segalfamilyfoundation.org/wp-content/uploads/Tingathelogo.png | Tingathe | 08/01/2016 | Malawi | 04-Quality Education, 08-Decent Work & Economic Growth | African Visionary Fellow, Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/fount-for-nations-300x142-1.png | Fount for Nations | 08/01/2016 | Malawi | 04-Quality Education, 10-Reduced Inequalities | African Visionary Fellow |
https://www.segalfamilyfoundation.org/wp-content/uploads/georgiebadielsmall.png | Georgie Badiel Foundation | 12/01/2015 | Burkina Faso | 06-Clean Water & Sanitation | |
https://www.segalfamilyfoundation.org/wp-content/uploads/BIClogo.jpg | Budondo Intercultural Center | 07/01/2019 | Uganda | 02-Zero Hunger, 03-Good Health & Wellbeing, 10-Reduced Inequalities | |
https://www.segalfamilyfoundation.org/wp-content/uploads/Chiedzalogo.jpg | Chiedza | 12/01/2022 | Zimbabwe | 02-Zero Hunger, 03-Good Health & Wellbeing, 04-Quality Education | African Visionary Fellow |
https://www.segalfamilyfoundation.org/wp-content/uploads/wezeshalogo.jpg | Wezesha Impact | 07/01/2017 | Uganda | 08-Decent Work & Economic Growth | African Visionary Fellow |
https://www.segalfamilyfoundation.org/wp-content/uploads/Njira-Impact_logo-fullcolor-rgb-1000w_1.png | Njira Impact | 06/01/2019 | Malawi | 02-Zero Hunger, 03-Good Health & Wellbeing, 04-Quality Education | African Visionary Fellow |
https://www.segalfamilyfoundation.org/wp-content/uploads/Mwangaza.png | Mwangaza | 09/01/2016 | Tanzania | 04-Quality Education, 11-Sustainable Cities & Communities | |
https://www.segalfamilyfoundation.org/wp-content/uploads/jacaranda.jpg | Jacaranda Foundation | 11/01/2016 | Malawi | 02-Zero Hunger, 03-Good Health & Wellbeing, 04-Quality Education | African Visionary Fellow, Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/SBSlogo.jpg | Street Business School | 08/01/2016 | Uganda | 01-No Poverty | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/AkiraChix-Logo-2.png | AkiraChix Association | 07/01/2016 | Kenya | 04-Quality Education, 05-Gender Equality, 09-Industry / Innovation / Infrastructure | African Visionary Fellow, Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/Logo-AFES.png | Action for Environmental Sustainability | 05/01/2023 | Malawi | 06-Clean Water & Sanitation, 13-Climate Action, 15-Life On Land | |
https://www.segalfamilyfoundation.org/wp-content/uploads/MaternityAfricalogo.png | Maternity Africa | 12/01/2016 | Tanzania | 03-Good Health & Wellbeing, 05-Gender Equality | |
https://www.segalfamilyfoundation.org/wp-content/uploads/ticah-219x300-1.jpg | Trust for Indigenous Culture and Health | 03/01/2016 | Kenya | 03-Good Health & Wellbeing, 05-Gender Equality | African Visionary Fellow, Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/tumainiinternational-1.jpg | Tumaini International | 04/01/2016 | Kenya | 01-No Poverty, 03-Good Health & Wellbeing, 04-Quality Education | African Visionary Fellow, Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/projetjeuneleader.jpg | Projet Jeune Leader | 01/01/2016 | Madagascar | 03-Good Health & Wellbeing | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/reachforuganda.png | REACH for Uganda | 08/01/2016 | Uganda | 03-Good Health & Wellbeing, 04-Quality Education | |
https://www.segalfamilyfoundation.org/wp-content/uploads/stfrancis.png | St. Francis Health Care Services | 05/01/2016 | Uganda | 02-Zero Hunger, 03-Good Health & Wellbeing, 04-Quality Education | African Visionary Fellow, Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/pacemaker-logo.jpg | PACEMaker International | 09/01/2017 | Kenya | 04-Quality Education, 08-Decent Work & Economic Growth | African Visionary Fellow |
https://www.segalfamilyfoundation.org/wp-content/uploads/BlueVentures-1.png | Blue Ventures Conservation | 01/01/2016 | Madagascar | 03-Good Health & Wellbeing, 05-Gender Equality, 13-Climate Action, 14-Life Below Water | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/peerlinkinitiative.jpg | PeerLink Initiative Uganda | 11/01/2015 | Uganda | 03-Good Health & Wellbeing, 04-Quality Education | African Visionary Fellow |
https://www.segalfamilyfoundation.org/wp-content/uploads/PastoralWomensCouncil.png | Pastoral Women's Council | 09/01/2016 | Tanzania | 05-Gender Equality | African Visionary Fellow, Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/FutureFirst_Logo.png | Future First Kenya | 11/01/2015 | Kenya | 04-Quality Education | African Visionary Fellow, Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/fundibots-logo.jpg | Fundi Bots | 11/01/2015 | Uganda | 04-Quality Education, 09-Industry / Innovation / Infrastructure | African Visionary Fellow, Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/theafricanSOUP.png | African SOUP | 07/01/2015 | Uganda | 02-Zero Hunger, 04-Quality Education, 10-Reduced Inequalities | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/kakenya.jpg | Kakenya Center for Excellence | 11/01/2015 | Kenya | 03-Good Health & Wellbeing, 04-Quality Education, 05-Gender Equality | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/pepo.jpg | Pepo La Tumaini Jangwani | 11/01/2015 | Kenya | 01-No Poverty, 03-Good Health & Wellbeing, 04-Quality Education | African Visionary Fellow, Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/HealthyLearners.jpg | Healthy Learners | 03/01/2016 | Zambia | 03-Good Health & Wellbeing | |
https://www.segalfamilyfoundation.org/wp-content/uploads/TIPlogo.png | TIP Global Health | 06/01/2017 | Rwanda | 02-Zero Hunger, 03-Good Health & Wellbeing | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/ROH.png | Rays of Hope Ministries | 02/01/2016 | Malawi | 04-Quality Education | African Visionary Fellow, Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/shuledirect.png | Shule Direct | 03/01/2016 | Tanzania | 04-Quality Education, 09-Industry / Innovation / Infrastructure | African Visionary Fellow |
https://www.segalfamilyfoundation.org/wp-content/uploads/ugeafi.png | UGEAFI | 10/01/2015 | DRC | 01-No Poverty, 02-Zero Hunger, 03-Good Health & Wellbeing, 04-Quality Education, 06-Clean Water & Sanitation | African Visionary Fellow, Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/HopeMadeReal-150x150-1.jpg | Urukundo Foundation | 11/01/2014 | Rwanda | 03-Good Health & Wellbeing, 04-Quality Education | |
https://www.segalfamilyfoundation.org/wp-content/uploads/villageenterprise-300x91-1.png | Village Enterprise | 03/01/2014 | Uganda | 01-No Poverty, 05-Gender Equality | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/VillageHealthWorks.jpg | Village Health Works | 05/01/2010 | Burundi | 01-No Poverty, 02-Zero Hunger, 03-Good Health & Wellbeing, 04-Quality Education | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/village-hopecore.png | Village HopeCore International | 02/01/2011 | Kenya | 01-No Poverty, 03-Good Health & Wellbeing | African Visionary Fellow, Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/wecaresolar.jpeg | We Care Solar | 05/01/2010 | Uganda | 03-Good Health & Wellbeing, 07-Affordable & Clean Energy | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/WAVElogo-300x99-1.jpg | West Africa Vocational Education | 05/01/2014 | Nigeria | 01-No Poverty, 04-Quality Education, 08-Decent Work & Economic Growth | African Visionary Fellow, Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/WISERlogo4-300x172-1.jpeg | WISER International | 10/01/2013 | Kenya | 04-Quality Education, 05-Gender Equality | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/YONECO-Logo-3.jpg | Youth Net and Counselling | 06/01/2015 | Malawi | 03-Good Health & Wellbeing, 05-Gender Equality | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/kesho-1.jpg | Kesho Kenya | 07/01/2015 | Kenya | 04-Quality Education | African Visionary Fellow |
https://www.segalfamilyfoundation.org/wp-content/uploads/LOGO-292x300-1.png | Action For Fundamental Change and Development | 07/01/2015 | Uganda | 01-No Poverty, 03-Good Health & Wellbeing, 04-Quality Education, 08-Decent Work & Economic Growth | African Visionary Fellow, Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/Dandelionlogo-300x146-1.png | Dandelion Africa | 10/01/2015 | Kenya | 01-No Poverty, 03-Good Health & Wellbeing, 04-Quality Education, 05-Gender Equality, 06-Clean Water & Sanitation, 13-Climate Action, 16-Peace / Justice / Strong Institutions | African Visionary Fellow, Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/SHOFCO.png | Shining Hope for Communities | 10/01/2011 | Kenya | 01-No Poverty, 03-Good Health & Wellbeing, 04-Quality Education, 05-Gender Equality, 06-Clean Water & Sanitation | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/softpowerhealthlogo.png | Soft Power Health | 07/01/2010 | Uganda | 02-Zero Hunger, 03-Good Health & Wellbeing | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/SOUL.jpg | S.O.U.L. Foundation | 11/01/2013 | Uganda | 04-Quality Education, 08-Decent Work & Economic Growth, 10-Reduced Inequalities | |
https://www.segalfamilyfoundation.org/wp-content/uploads/SparkLogo-PRIMARY.png | Spark MicroGrants | 08/01/2011 | Uganda | 01-No Poverty | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/TCFlogo-300x67-1.jpg | Tanzanian Children's Fund | 11/01/2008 | Tanzania | 01-No Poverty, 04-Quality Education | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/BOMA-2015-LOGO-sm_72x200-2.jpg | BOMA Project | 12/01/2012 | Kenya | 01-No Poverty, 05-Gender Equality | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/TGFT-logo-200x152-1.jpg | The Girls Foundation of Tanzania | 02/01/2013 | Tanzania | 04-Quality Education, 05-Gender Equality | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/rls.jpg | Rwamagana Leaders' School | 12/01/2012 | Rwanda | 04-Quality Education | African Visionary Fellow, Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/UC-BUM.jpg | UCBUM | 10/01/2014 | Burundi | 01-No Poverty, 02-Zero Hunger, 04-Quality Education | African Visionary Fellow |
https://www.segalfamilyfoundation.org/wp-content/uploads/SHONAlogo-300x170-1.jpg | SHONA | 02/01/2014 | Uganda | 08-Decent Work & Economic Growth | African Visionary Fellow |
https://www.segalfamilyfoundation.org/wp-content/uploads/PoweringPotential-logo.png | Powering Potential | 07/01/2009 | Tanzania | 04-Quality Education, 09-Industry / Innovation / Infrastructure | |
https://www.segalfamilyfoundation.org/wp-content/uploads/piaf_logo.jpg | Princeton in Africa | 04/01/2011 | Other | 08-Decent Work & Economic Growth | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/Muso-logo-150x150-1.png | Muso | 11/01/2013 | Mali | 03-Good Health & Wellbeing | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/RTV_logo_K0_Jan2013.jpg | Raising the Village | 02/01/2012 | Uganda | 01-No Poverty, 02-Zero Hunger | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/resonatelogo.png | Resonate | 10/01/2014 | Rwanda | 05-Gender Equality | African Visionary Fellow, Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/RwandaGirlsInitiative.jpg | Rwanda Girls Initiative | 10/01/2014 | Rwanda | 04-Quality Education, 05-Gender Equality | |
https://www.segalfamilyfoundation.org/wp-content/uploads/sacode.jpg | SaCoDé | 02/01/2014 | Burundi | 03-Good Health & Wellbeing, 05-Gender Equality, 08-Decent Work & Economic Growth | African Visionary Fellow, Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/Sanergy-Logo_Social-Media-1.png | Sanergy | 11/01/2010 | Kenya | 06-Clean Water & Sanitation, 08-Decent Work & Economic Growth | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/Stir-Logo_Full-Color_RGB-300x158-1.png | Schools and Teachers Innovating For Results | 03/01/2014 | Uganda | 04-Quality Education | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/AgriBioTechlogo.png | AgriBioTech | 06/01/2011 | South Africa | 02-Zero Hunger, 08-Decent Work & Economic Growth, 09-Industry / Innovation / Infrastructure | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/LMH-Wordmark-main.jpg | Last Mile Health | 10/01/2011 | Liberia | 03-Good Health & Wellbeing | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/logo_LifeNet-for-marketig-use-1024x798-1.png | LifeNet International | 01/01/2014 | Burundi | 03-Good Health & Wellbeing | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/lwalalogo.png | Lwala Community Alliance | 07/01/2008 | Kenya | 03-Good Health & Wellbeing | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/maisonshalom.jpg | Maison Shalom | 03/01/2013 | Rwanda | 03-Good Health & Wellbeing, 04-Quality Education, 08-Decent Work & Economic Growth | African Visionary Fellow, Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/motherhealthinternational.jpg | Mother Health International | 05/01/2014 | Uganda | 03-Good Health & Wellbeing | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/MovingtheGoalpost.png | Moving the Goalposts | 07/01/2015 | Kenya | 03-Good Health & Wellbeing, 04-Quality Education, 05-Gender Equality, 08-Decent Work & Economic Growth | African Visionary Fellow |
https://www.segalfamilyfoundation.org/wp-content/uploads/newsightlogo.png | New Sight Eye Center | 07/01/2012 | Liberia | 03-Good Health & Wellbeing | African Visionary Fellow, Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/nyakalogo.png | Nyaka | 05/01/2009 | Uganda | 01-No Poverty, 02-Zero Hunger, 03-Good Health & Wellbeing, 04-Quality Education, 05-Gender Equality, 10-Reduced Inequalities | |
https://www.segalfamilyfoundation.org/wp-content/uploads/PVI-1.jpg | Peripheral Vision International | 01/01/2014 | Uganda | 03-Good Health & Wellbeing, 09-Industry / Innovation / Infrastructure | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/KDP-logo.jpg | Kabubbu Development Project | 04/01/2014 | Uganda | 01-No Poverty, 03-Good Health & Wellbeing, 04-Quality Education, 10-Reduced Inequalities | African Visionary Fellow, Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/KazOzah-Logo.jpg | Kaz'O'zah Keza | 01/01/2015 | Burundi | 08-Decent Work & Economic Growth | African Visionary Fellow |
https://www.segalfamilyfoundation.org/wp-content/uploads/KEFlogo.jpg | Kenya Education Fund | 03/01/2011 | Kenya | 03-Good Health & Wellbeing, 04-Quality Education | Luminary Circle |
https://www.segalfamilyfoundation.org/wp-content/uploads/Kindle_Orphan_Outreach_Logo.jpg | Kindle Orphan Outreach | 06/01/2014 | Malawi | 02-Zero Hunger, 03-Good Health & Wellbeing, 04-Quality Education | African Visionary Fellow |
https://www.segalfamilyfoundation.org/wp-content/uploads/Kipkeino-Foundationlogo.png | Kipkeino Foundation | 08/01/2008 | Kenya | 04-Quality Education | |
https://www.segalfamilyfoundation.org/wp-content/uploads/Kitovu-Mobile_logo-300x100-1.png | Kitovu Mobile | 01/01/2014 | Uganda | 01-No Poverty, 02-Zero Hunger, 03-Good Health & Wellbeing, 04-Quality Education, 08-Decent Work & Economic Growth | African Visionary Fellow, Luminary Circle |
