<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.segalfamilyfoundation.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.segalfamilyfoundation.org/tools/disability-donor-brief/</loc>
		<lastmod>2024-04-03T14:45:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.segalfamilyfoundation.org/wp-content/uploads/DisabilityDonorBrief-e1710379565599.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.segalfamilyfoundation.org/tools/leaning-on-our-values/</loc>
		<lastmod>2024-04-03T18:50:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.segalfamilyfoundation.org/wp-content/uploads/Leaning-on-Our-Values.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.segalfamilyfoundation.org/tools/2023-grantee-perception-survey/</loc>
		<lastmod>2024-04-22T20:23:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.segalfamilyfoundation.org/wp-content/uploads/2023GPR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.segalfamilyfoundation.org/tools/2018-grantee-perception-report/</loc>
		<lastmod>2024-04-22T20:41:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.segalfamilyfoundation.org/wp-content/uploads/SegalFamily-2018GPR-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.segalfamilyfoundation.org/tools/equitable-giving-toolkit/</loc>
		<lastmod>2024-04-30T15:01:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.segalfamilyfoundation.org/wp-content/uploads/Equitable-Giving-Toolkit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.segalfamilyfoundation.org/tools/funder-directory/</loc>
		<lastmod>2024-11-11T19:36:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.segalfamilyfoundation.org/wp-content/uploads/funderdirectory.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.segalfamilyfoundation.org/tools/indicator-tool/</loc>
		<lastmod>2024-12-11T15:40:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.segalfamilyfoundation.org/wp-content/uploads/SDGgrid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.segalfamilyfoundation.org/tools/theory-of-change/</loc>
		<lastmod>2025-02-28T19:34:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.segalfamilyfoundation.org/wp-content/uploads/Theory-of-Change-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.segalfamilyfoundation.org/tools/visionary-profile/</loc>
		<lastmod>2025-02-28T19:37:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.segalfamilyfoundation.org/wp-content/uploads/Visionary-Profile-e1710378304591.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.segalfamilyfoundation.org/tools/grantmaking-process/</loc>
		<lastmod>2025-02-28T19:39:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.segalfamilyfoundation.org/wp-content/uploads/Grantmaking-Process.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.segalfamilyfoundation.org/tools/partner-journey/</loc>
		<lastmod>2025-02-28T19:45:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.segalfamilyfoundation.org/wp-content/uploads/PartnerJourney-e1710378633564.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.segalfamilyfoundation.org/tools/2024-2026-strategic-plan/</loc>
		<lastmod>2025-02-28T19:47:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.segalfamilyfoundation.org/wp-content/uploads/Strategic-Plan-2024-2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.segalfamilyfoundation.org/tools/powering-the-changing-faces-of-leadership/</loc>
		<lastmod>2025-11-24T19:37:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.segalfamilyfoundation.org/wp-content/uploads/SIIreport.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.segalfamilyfoundation.org/tools/wellbeing-toolkit-for-changemakers/</loc>
		<lastmod>2026-01-06T19:07:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.segalfamilyfoundation.org/wp-content/uploads/wellnesstoolkit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.segalfamilyfoundation.org/tools/2025-debt-facility-report/</loc>
		<lastmod>2026-05-07T20:56:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.segalfamilyfoundation.org/wp-content/uploads/debtfacility-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->